| Engine |
| Engine type | Liquid cooled single cylinder, 4 stroke, SOHC |
| Displacement | 249 cc |
| Bore x stroke | 69.0 x 66.8 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 15.6 kW @ 7,500 rpm |
| Maximum torque | 21.5 Nm @ 5,800 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Dry, centrifugal automatic |
| Ignition system | Electronic (C.D.I.) |
| Starter system | Electric |
| Transmission system | V-belt automatic |
| Primary reduction ratio | 40/15 (2.666) |
| Secundary reduction ratio | 42/14 (3.000) |
| Chassis |
| Chassis | Steel tube underbone |
| Front suspension system | Telescopic forks Ø 37 mm |
| Front wheel travel | 100 mm |
| Rear suspension system | Unit swing |
| Rear wheel travel | 105 mm |
| Caster angle | 26° |
| Trail | 96 mm |
| Front brake | Hydraulic Single disc, Ø 270 mm |
| Rear brake | Hydraulic Single disc, Ø 240 mm |
| Front tyre | 120/70-16M/C 57P |
| Rear tyre | 140/70-15M/C 69P |
| Dimensions |
| Overall length | 2,175 mm |
| Overall width | 785 mm |
| Overall height | 1,460 mm |
| Seat height | 790 mm |
| Wheelbase | 1,470 mm |
| Minimum ground clearance | 165 mm |
| Dry weight | 165 kg |
| Fuel tank capacity (reserve) | 10.5 L (2.7 L) |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.