| Engine |
| Engine type | Liquid-cooled, 4-stroke, forward inclined parallel 4-cylinder, DOHC |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.2 : 1 |
| Maximum power | 72.0 kW (98 PS) @ 12,000 rpm |
| Maximum torque | 63.1 Nm (6.44 kg-m) @ 10,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 86/44 (1.955) |
| Secundary reduction ratio | 46/16 (2.875) |
| Final transmission | Chain 50V4/DAIDO |
| Ratios gearbox 1st | 37/13 (2.846) |
| Ratios gearbox 2nd | 37/19 (1.947) |
| Ratios gearbox 3rd | 28/18 (1.556) |
| Ratios gearbox 4th | 32/24 (1.333) |
| Ratios gearbox 5th | 25/21 (1.190) |
| Ratios gearbox 6th | 26/24 (1.083) |
| Chassis |
| Chassis | Aluminium die-cast, diamond shaped |
| Front suspension system | Telescopic forks Ø 43 mm |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear wheel travel | 130 mm |
| Front brake | Double discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions |
| Overall length | 2,095 mm |
| Overall width | 750 mm |
| Overall height | 1,210 mm |
| Seat height | 795 mm |
| Wheelbase | 1,440 mm |
| Minimum ground clearance | 145 mm |
| Dry weight | 186 kg / ABS: 191 kg |
| Fuel tank capacity (reserve) | 19.4 L |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.