| Engine |
| Engine type | Liquid cooled, 2-stroke, Single cylinder, Crankcase reed valves |
| Displacement | 84.7 cc |
| Bore x stroke | 47.5 x 47.8 mm |
| Compression ratio | 8.2 : 1 |
| Maximum power | 21.3 kW (29.0 HP) @ 12,000 rpm |
| Maximum torque | 17.26 Nm (1.76 kgf-m) @ 10,500 rpm |
| Lubrication system | Premix |
| Fuel System | Carburettor (PWK28) |
| Clutch type | Wet, multiple disc |
| Ignition system | C.D.I. |
| Starter system | Kick |
| Primary reduction ratio | 3.611 |
| Secundary reduction ratio | 3.428 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.454 |
| Ratios gearbox 2nd | 1.882 |
| Ratios gearbox 3rd | 1.529 |
| Ratios gearbox 4th | 1.294 |
| Ratios gearbox 5th | 1.130 |
| Ratios gearbox 6th | 1.000 |
| Chassis |
| Chassis | Semi-double cradle |
| Front suspension system | Telescopic fork |
| Front wheel travel | 275 mm |
| Rear suspension system | Swinging arm (Monocross) |
| Rear wheel travel | 282 mm |
| Caster angle | 26° 18' |
| Trail | 88 mm |
| Front brake | Single disc, Ø 198 mm |
| Rear brake | Single disc, Ø 146 mm |
| Front tyre | 70/100-17 40M |
| Rear tyre | 90/100-14 49M |
| Dimensions |
| Overall length | 1,818 mm |
| Overall width | 758 mm |
| Overall height | 1,161 mm |
| Seat height | 864 mm |
| Wheelbase | 1,255 mm |
| Minimum ground clearance | 351 mm |
| Dry weight | 66 kg |
| Fuel tank capacity (reserve) | 5 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.