| Engine |
| Engine type | Liquid cooled, 4-stroke, forward inclined, parallel 4-cylinder, 16-valves, DOHC |
| Displacement | 599 cc |
| Bore x stroke | 67.0 x 42.5 mm |
| Compression ratio | 12.8 : 1 |
| Maximum power | 97.8 kW (133 HP) @ 14,500 rpm with direct air induction / 93.4 kW (127 HP) @ 14,500 rpm without direct air induction |
| Maximum torque | 68.0 Nm (6.93 kg-m) @ 12,000 rpm with direct air induction / 66.0 Nm (6.73 kg-m) @ 12,000 rpm without direct air induction |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 2.073 |
| Secundary reduction ratio | 2.813 |
| Final transmission | Chain 525V8/DAIDO |
| Ratios gearbox 1st | 2.583 |
| Ratios gearbox 2nd | 2 |
| Ratios gearbox 3rd | 1.667 |
| Ratios gearbox 4th | 1.444 |
| Ratios gearbox 5th | 1.286 |
| Ratios gearbox 6th | 1.15 |
| Chassis |
| Chassis | Aluminium Deltabox |
| Front suspension system | Telescopic fork 41mm Ø |
| Front wheel travel | 120 mm |
| Rear suspension system | Aluminium Swingarm (link suspension) |
| Rear wheel travel | 120 mm |
| Caster angle | 24° |
| Trail | 97 mm |
| Front brake | Dual discs, Ø 310 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions |
| Overall length | 2,040 mm |
| Overall width | 700 mm |
| Overall height | 1,100 mm |
| Seat height | 850 mm |
| Wheelbase | 1,380 mm |
| Minimum ground clearance | 130 mm |
| Dry weight | 161 kg |
| Fuel tank capacity (reserve) | 17.3 L (3.5 L) |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.